Number | Photo | Name | Pos. |
---|---|---|---|
1 | Bohden Bahnmiller | ||
2 | Sam Ark | ||
3 | Aayden Smelko | ||
4 | Manu Melo | ||
5 | Connor Devine | ||
6 | Padraic Whited | ||
7 | Seth Nielsen | ||
8 | Chase Huschka | ||
9 | Dylan Willcut | ||
10 | Carter Perlinski | ||
11 | Colt Tietje | ||
12 | Ethan Walsh | ||
13 | Will Lyng | ||
14 | Ethan Barnicoat | ||
15 | Payton Vulk | ||
16 | Joey Seliskar | ||
17 | Lance Bratlien | ||
18 | Tyler Roberts | ||
19 | Matthew Golemon | ||
Brayden Beatty | |||
Keyan Coate | |||
Zach Diveley |